| Food Additives | ||||
| Product Name | Specification | |||
|---|---|---|---|---|
| Chondroitin Sulfate | Enterprise standard | |||
| Betaine | 98.0% min | |||
| Betaine HCL | USP26, Feed Grade | |||
| Magnesium Citrate | USP/BP/EP | |||
| Sucralose | FCC VI/USP32 | |||
| L-Glutamine | FCC IV | |||
| N-Acetyl-L-Glutamine | AJI92 | |||
| Glycine | BP98/USP28 | |||
| Taurine | Food grade/Pharma grade | |||
| Alpha Lipoic Acid | USP30 | |||
| D-Ribose | Enterprise Standard | |||
| N,N-Dimethyl Glycine | 98.0-102.0% | |||
| Methy Sulfonyl Methane | 99.5%min | |||
| Vitamin E | 50% CWS | |||
| Vitamin E Succinate | 1210/1850 | |||
| Potassium Sorbate | 99.0% min | |||
- LeFeng International INC USA
- Add : 3100E.Cedar St,Unit 21 Ontario,CA91761
- Tel : 909 923 7654 Fax:909 947 7654
- Copyright © 2013 LeFeng International INC USA . ALL RIGHTS RESERVED.

