| Sport Nutriment | ||||
| Product Name | Specification | |||
|---|---|---|---|---|
| Dicreatine Citrate | 99.0% min. | |||
| Dicreatine Malate | 99.0% Min. | |||
| Tricreatine Citrate | 99.0% min | |||
| Tricreatine Malate | 99.0% min | |||
| Creatine-DL-Tartrate | Enterprise Standard | |||
| Creatinine | 99.0% min | |||
| Sarcosine | 99.0min MP:204-212OC | |||
| Creatine Methyl Ester HCL | 99.0% min | |||
| Creatine Nitrate | 99.5% Min. | |||
| Creatine Citrate | 99.0% Min. | |||
| Creatine Monohydrate | 99.0%min(HPLC) | |||
| Creatine Anhydrous | 98.5%min | |||
| Creatine Ethyl Ester HCI | 99.0%min | |||
| Creatine HCL | 99.0%min | |||
| Creatine Phosphate | 99.0%min | |||
| Disodium Creatine Phosphate | 98.5%min | |||
| Tricreatine-β Hydroxy-β Methyl Butyrate | Enterprise Standard | |||
- LeFeng International INC USA
- Add : 3100E.Cedar St,Unit 21 Ontario,CA91761
- Tel : 909 923 7654 Fax:909 947 7654
- Copyright © 2013 LeFeng International INC USA . ALL RIGHTS RESERVED.

