| Amino Acid | ||||
| Product Name | Specification | |||
|---|---|---|---|---|
| L-Tyrosine | 99% min food grade/pharma grade | |||
| L-Citrulline | 99% min Food grade/pharma grade | |||
| L-Proline | 99% min food grade/pharma grade | |||
| L-Arginine HCL/Base | 99% min food grade/pharma grade | |||
| L-Phenylalanine | 99% min food grade/pharma grade | |||
| BCAA | 2:1:1/4:1:1 | |||
| Instantized BCAA | 6:1:1 | |||
| L-Citrulline DL-Malate | 1:1/2:1 | |||
| L-Arginine Alpha Ketoglutarate/AAKG | 1:1/2:1 | |||
| N-Acetyl L-Tyrosine | 99% min | |||
| L-Leucine | 99% min. food grade/pharma grade | |||
| L-Isoleucine | 99% min. food grade/pharma grade | |||
| L-Valine | 99% min food grade/pharma grade | |||
| Beta-Alanine | 99% min food grade/pharma grade | |||
| L-Glutamine | 99% min food grade/pharma grade | |||
- LeFeng International INC USA
- Add : 3100E.Cedar St,Unit 21 Ontario,CA91761
- Tel : 909 923 7654 Fax:909 947 7654
- Copyright © 2013 LeFeng International INC USA . ALL RIGHTS RESERVED.

